Slimline Tanks
| AS4766 Compliant Capacity | Product Code | Height | Width | Length | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 720L | 160gal | TSL160 | 0.92m | 0.71m | 1.42 m | * | * | ||
| 1000L | 220gal | TSL220 | 1.86m | 0.60m | 1.25m | * | |||
| 1150L | 250gal | TSL230 | 1.62m | 0.62m | 1.48m | * | * | * | * |
| 2000L | 440gal | TSL440 | 2.15m | 0.70m | 2.21m | * | * | * | * |
| 3000L | 660gal | TSL660 | 2.15m | 0.81m | 2.48m | * | * | * | * |
Round Tanks
| AS4766 Compliant Capacity | Product Code | Inlet Height | Diameter | Total Height | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 1500L | 330gal | T350 | 1.62m | 1.17m | 1.62m | * | * | * | * |
| 2450L | 540gal | TS540 | 1.05m | 1.77m | 1.22m | * | * | ||
| 2550L | 560gal | TT560 | 1.51m | 1.57m | 1.68m | * | * | * | * |
| 3275L | 720gal | TT650 | 1.79m | 1.57m | 2.00m | * | * | ||
| 4200L | 920gal | TS910 | 1.28m | 2.15m | 1.37m | * | * | * | * |
| 5000L | 1100gal | TT1100 | 2.05m | 1.85m | 2.25m | * | * | * | * |
Large Tanks
| AS4766 Compliant Capacity | Product Code | Inlet Height | Diameter | Total Height | Availability | ||||
| Metric | Imperial | QLD | NSW | VIC | SA | ||||
| 10000L | 2200gal | TS2200 | 1.48m | 3.05m | 1.70m | * | * | * | * |
| 10000L | 2200gal | TT2300 | 2.16m | 2.59m | 2.31m | * | * | * | * |
| 15000L | 3300gal | TT3300 | 2.20m | 3.05m | 2.44m | * | * | * | * |
| 22500L | 5000gal | TS5000 | 2.12m | 3.73m | 2.44m | * | * | * | * |
| 24000L | 5300gal | TT5300 | 2.57m | 3.53m | 2.72m | * | * | ||
| 25000L | 5500gal | TS5500 | 2.40m | 3.73m | 2.55m | * | * | * | |
| 30000L | 6600gal | T6500 | 2.68m | 3.92m | 2.87m | * | * | * | * |
| 46400L | 10200gal | T10500 | 2.95m | 4.60m | 3.16m | * | * | * | * |
Standard Rural/Domestic Tank Range
| Model | Tank Dimensions | Gross Capacity | ||
| Diameter | Height | Litres | Gallon | |
| GT30 | 4.01m | 2.18m | 27,542 | 6,053 |
GT50 | 5.35m | 2.18m | 48,963 | 10,761 |
GT80 | 6.69m | 2.18m | 76,504 | 16,814 |
GT90 | 7.35m | 2.18m | 92,570 | 20,345 |
GT110 | 8.02m | 2.18m | 110,116 | 24,212 |
GT130 | 8.69m | 2.18m | 129,292 | 28,416 |
GT150 | 9.36m | 2.18m | 149,948 | 32,956 |
| GT170 | 10.03m | 2.18m | 172,134 | 37,832 |
GT200 | 10.70m | 2.18m | 195,851 | 43,044 |
GT250 | 12.03m | 2.18m | 247,874 | 54,478 |
| GT290 | 10.70m | 3.23m | 290,632 | 63,876 |
| GT330 | 11.36m | 3.23m | 328,096 | 72,109 |
| GT370 | 12.03m | 3.23m | 367,831 | 80,784 |
Galvanised Iron Tanks
The traditional corrugated round water tank is still a popular choice when space permits. Manufactured with the true deep corrugated profile and extra wide sheets ensures a strong tank with minimal seams. Capacities range from 500 litres up to 29,000 litres
The Slimline range of water tanks is available in popular colours and sizes up to 7000 litres. They are built for narrow spaces, usually to fit along the side of your house. Internal stainless steel cross bracing is engineered into the tank for maximum durability and strength
Tankworks Australia’s raised Garden Beds are made from high strength steel, with an internal food grade polymer lining for long life protection.
This is a great lightweight alternative to treated pine, which can contain toxic chemicals, hardwood which is expensive and rock or concrete panels which are heavy and cumbersome.
Tankworks Tanks have over 730 Round and over 900 Slimline sizes to choose from.
Base Colorbond® range




Paperbark
Gal
Pale Eucalypt
Windspray

